This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01834. It spans an area of approximately 1966.464 km² and has a mean elevation of 394 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01834 |
| Area | 1966.46 km² |
| Mean Elev | 394 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G289474E70612S |
| Max Elev | 2095.8743 m |
| Min Elev | 5.8042374 m |
| Slope | 4.141753° |
