This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01867. It spans an area of approximately 2140.686 km² and has a mean elevation of 584 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01867 |
| Area | 2140.69 km² |
| Mean Elev | 584 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G289924E70013S |
| Max Elev | 2784.9263 m |
| Min Elev | 4.1311693 m |
| Slope | 6.963743° |
