This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01889. It spans an area of approximately 2386.982 km² and has a mean elevation of 499 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01889 |
| Area | 2386.98 km² |
| Mean Elev | 499 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G290379E71192S |
| Max Elev | 1678.2644 m |
| Min Elev | 23.16029 m |
| Slope | 2.882453° |
