This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-07-01383. It spans an area of approximately 1226.394 km² and has a mean elevation of 456 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-07-01383 |
| Area | 1226.39 km² |
| Mean Elev | 456 m |
| Region | Norway (Svalbard & Jan Mayen) |
| GLIMS ID | G024340E79634N |
| Max Elev | 797.582 m |
| Min Elev | -2.2185812 m |
| Slope | 1.0086318° |
