This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-01-13485. It spans an area of approximately 3025.114 km² and has a mean elevation of 1484 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-01-13485 |
| Area | 3025.11 km² |
| Mean Elev | 1484 m |
| Region | United States of America (Alaska) |
| GLIMS ID | G217991E60521N |
| Max Elev | 5353.5557 m |
| Min Elev | 2.4911098 m |
| Slope | 5.7436967° |
