This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01746. It spans an area of approximately 1687.937 km² and has a mean elevation of 335 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01746 |
| Area | 1687.94 km² |
| Mean Elev | 335 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G238773E74044S |
| Max Elev | 657.30963 m |
| Min Elev | 37.40139 m |
| Slope | 1.3644586° |
