This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01918. It spans an area of approximately 1869.603 km² and has a mean elevation of 270 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01918 |
| Area | 1869.60 km² |
| Mean Elev | 270 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G284871E69961S |
| Max Elev | 557.2627 m |
| Min Elev | -4.451356 m |
| Slope | 2.2808983° |
