This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-02721. It spans an area of approximately 1932.014 km² and has a mean elevation of 557 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-02721 |
| Area | 1932.01 km² |
| Mean Elev | 557 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G302228E64270S |
| Max Elev | 1616.802 m |
| Min Elev | -7.1867924 m |
| Slope | 7.2525883° |
