This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-03-03977. It spans an area of approximately 1551.308 km² and has a mean elevation of 1354 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-03-03977 |
| Area | 1551.31 km² |
| Mean Elev | 1354 m |
| Region | Canada (Arctic Canada North) |
| GLIMS ID | G283470E80355N |
| Max Elev | 2242.4502 m |
| Min Elev | -0.7352672 m |
| Slope | 5.32133° |
