This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-03-01816. It spans an area of approximately 1310.503 km² and has a mean elevation of 1143 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-03-01816 |
| Area | 1310.50 km² |
| Mean Elev | 1143 m |
| Region | Canada (Arctic Canada North) |
| GLIMS ID | G287533E82397N |
| Max Elev | 2222.2751 m |
| Min Elev | -2.3154485 m |
| Slope | 7.4781656° |
