This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01797. It spans an area of approximately 1606.626 km² and has a mean elevation of 341 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01797 |
| Area | 1606.63 km² |
| Mean Elev | 341 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G268787E72818S |
| Max Elev | 652.15326 m |
| Min Elev | -3.3503234 m |
| Slope | 2.812767° |
