This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-02094. It spans an area of approximately 2549.891 km² and has a mean elevation of 412 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-02094 |
| Area | 2549.89 km² |
| Mean Elev | 412 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G291496E67190S |
| Max Elev | 2008.8893 m |
| Min Elev | -10.387455 m |
| Slope | 3.460566° |
