This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01908. It spans an area of approximately 3436.401 km² and has a mean elevation of 270 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01908 |
| Area | 3436.40 km² |
| Mean Elev | 270 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G284989E70860S |
| Max Elev | 504.77753 m |
| Min Elev | -2.6669548 m |
| Slope | 1.9298252° |
