This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-03-01596. It spans an area of approximately 1473.644 km² and has a mean elevation of 1355 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-03-01596 |
| Area | 1473.64 km² |
| Mean Elev | 1355 m |
| Region | Canada (Arctic Canada North) |
| GLIMS ID | G284432E82157N |
| Max Elev | 2552.641 m |
| Min Elev | -2.3738546 m |
| Slope | 5.87407° |
