This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-17-12034. It spans an area of approximately 1233.081 km² and has a mean elevation of 1377 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-17-12034 |
| Area | 1233.08 km² |
| Mean Elev | 1377 m |
| Region | Chile (Southern Andes) |
| GLIMS ID | G286372E49263S |
| Max Elev | 3475.683 m |
| Min Elev | -0.75406295 m |
| Slope | 7.2320914° |
