This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-03-04210. It spans an area of approximately 3085.619 km² and has a mean elevation of 928 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-03-04210 |
| Area | 3085.62 km² |
| Mean Elev | 928 m |
| Region | Canada (Arctic Canada North) |
| GLIMS ID | G280449E77998N |
| Max Elev | 1829.7445 m |
| Min Elev | -2.6121876 m |
| Slope | 6.4603057° |
