This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-03-04211. It spans an area of approximately 1434.493 km² and has a mean elevation of 1184 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-03-04211 |
| Area | 1434.49 km² |
| Mean Elev | 1184 m |
| Region | Canada (Arctic Canada North) |
| GLIMS ID | G279351E78361N |
| Max Elev | 2082.4124 m |
| Min Elev | 125.30448 m |
| Slope | 3.7715585° |
