This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-03-04325. It spans an area of approximately 1530.284 km² and has a mean elevation of 1134 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-03-04325 |
| Area | 1530.28 km² |
| Mean Elev | 1134 m |
| Region | Canada (Arctic Canada North) |
| GLIMS ID | G281841E78455N |
| Max Elev | 1996.1521 m |
| Min Elev | -0.3348721 m |
| Slope | 7.663149° |
