This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-03-04357. It spans an area of approximately 1892.024 km² and has a mean elevation of 625 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-03-04357 |
| Area | 1892.02 km² |
| Mean Elev | 625 m |
| Region | Canada (Arctic Canada North) |
| GLIMS ID | G280783E77677N |
| Max Elev | 1708.2793 m |
| Min Elev | -1.4167194 m |
| Slope | 4.6045146° |
