This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-03-04910. It spans an area of approximately 1741.310 km² and has a mean elevation of 525 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-03-04910 |
| Area | 1741.31 km² |
| Mean Elev | 525 m |
| Region | Canada (Arctic Canada North) |
| GLIMS ID | G279922E76831N |
| Max Elev | 1362.7031 m |
| Min Elev | -1.7631094 m |
| Slope | 6.4309807° |
