This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-03-05107. It spans an area of approximately 1780.648 km² and has a mean elevation of 644 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-03-05107 |
| Area | 1780.65 km² |
| Mean Elev | 644 m |
| Region | Canada (Arctic Canada North) |
| GLIMS ID | G274800E74935N |
| Max Elev | 954.59827 m |
| Min Elev | 96.02929 m |
| Slope | 2.8017468° |
