This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-03-05172. It spans an area of approximately 2622.811 km² and has a mean elevation of 943 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-03-05172 |
| Area | 2622.81 km² |
| Mean Elev | 943 m |
| Region | Canada (Arctic Canada North) |
| GLIMS ID | G278488E75058N |
| Max Elev | 1919.7058 m |
| Min Elev | -1.505592 m |
| Slope | 2.4396195° |
