This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-03-05208. It spans an area of approximately 2170.550 km² and has a mean elevation of 1120 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-03-05208 |
| Area | 2170.55 km² |
| Mean Elev | 1120 m |
| Region | Canada (Arctic Canada North) |
| GLIMS ID | G276805E75127N |
| Max Elev | 1817.086 m |
| Min Elev | -2.3090522 m |
| Slope | 2.0151963° |
