This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-04-08248. It spans an area of approximately 1234.912 km² and has a mean elevation of 1144 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-04-08248 |
| Area | 1234.91 km² |
| Mean Elev | 1144 m |
| Region | Canada (Arctic Canada South) |
| GLIMS ID | G293527E67328N |
| Max Elev | 1709.2397 m |
| Min Elev | 472.77475 m |
| Slope | 2.0898163° |
