This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-05-17537. It spans an area of approximately 1240.254 km² and has a mean elevation of 486 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-05-17537 |
| Area | 1240.25 km² |
| Mean Elev | 486 m |
| Region | Greenland (Greenland Periphery) |
| GLIMS ID | G344790E81287N |
| Max Elev | 952.19196 m |
| Min Elev | 25.09013 m |
| Slope | 1.1334977° |
