This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01534. It spans an area of approximately 1273.679 km² and has a mean elevation of 259 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01534 |
| Area | 1273.68 km² |
| Mean Elev | 259 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G100760E65550S |
| Max Elev | 516.0524 m |
| Min Elev | -2.8230724 m |
| Slope | 1.8571584° |
