This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01748. It spans an area of approximately 1371.471 km² and has a mean elevation of 377 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01748 |
| Area | 1371.47 km² |
| Mean Elev | 377 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G239012E74018S |
| Max Elev | 657.1951 m |
| Min Elev | -2.6922414 m |
| Slope | 1.5828975° |
