This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01806. It spans an area of approximately 4766.142 km² and has a mean elevation of 303 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01806 |
| Area | 4766.14 km² |
| Mean Elev | 303 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G289107E72447S |
| Max Elev | 575.0743 m |
| Min Elev | -3.7700977 m |
| Slope | 1.9729413° |
