This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01808. It spans an area of approximately 1519.361 km² and has a mean elevation of 354 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01808 |
| Area | 1519.36 km² |
| Mean Elev | 354 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G288390E71668S |
| Max Elev | 728.90295 m |
| Min Elev | 7.2105846 m |
| Slope | 1.5261501° |
