This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01810. It spans an area of approximately 3533.646 km² and has a mean elevation of 518 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01810 |
| Area | 3533.65 km² |
| Mean Elev | 518 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G290150E71851S |
| Max Elev | 1135.2955 m |
| Min Elev | 32.637405 m |
| Slope | 1.2811503° |
