This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01869. It spans an area of approximately 2251.230 km² and has a mean elevation of 538 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01869 |
| Area | 2251.23 km² |
| Mean Elev | 538 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G289014E69843S |
| Max Elev | 2387.9592 m |
| Min Elev | 0.69203335 m |
| Slope | 5.564965° |
