This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01870. It spans an area of approximately 1330.643 km² and has a mean elevation of 907 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01870 |
| Area | 1330.64 km² |
| Mean Elev | 907 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G289727E69498S |
| Max Elev | 2802.2786 m |
| Min Elev | -2.682625 m |
| Slope | 10.370399° |
