This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01876. It spans an area of approximately 1248.381 km² and has a mean elevation of 539 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01876 |
| Area | 1248.38 km² |
| Mean Elev | 539 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G289514E68998S |
| Max Elev | 3035.5264 m |
| Min Elev | -4.0519257 m |
| Slope | 8.040644° |
