This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01900. It spans an area of approximately 3980.423 km² and has a mean elevation of 401 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01900 |
| Area | 3980.42 km² |
| Mean Elev | 401 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G288531E71248S |
| Max Elev | 1456.8118 m |
| Min Elev | -1.8929749 m |
| Slope | 2.1651814° |
