This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01907. It spans an area of approximately 2657.735 km² and has a mean elevation of 317 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01907 |
| Area | 2657.74 km² |
| Mean Elev | 317 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G285457E71860S |
| Max Elev | 584.3249 m |
| Min Elev | -4.6000266 m |
| Slope | 2.163794° |
