This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-02708. It spans an area of approximately 1472.827 km² and has a mean elevation of 309 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-02708 |
| Area | 1472.83 km² |
| Mean Elev | 309 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G304182E63271S |
| Max Elev | 832.0157 m |
| Min Elev | -5.3172483 m |
| Slope | 4.8437176° |
