This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-02729. It spans an area of approximately 1494.713 km² and has a mean elevation of 152 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-02729 |
| Area | 1494.71 km² |
| Mean Elev | 152 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G339124E74068S |
| Max Elev | 284.62637 m |
| Min Elev | -3.8725667 m |
| Slope | 1.6571106° |
