This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-02737. It spans an area of approximately 1251.387 km² and has a mean elevation of 151 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-02737 |
| Area | 1251.39 km² |
| Mean Elev | 151 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G357246E70879S |
| Max Elev | 269.39084 m |
| Min Elev | 19.760908 m |
| Slope | 1.295911° |
