This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-01-15261. It spans an area of approximately 3362.657 km² and has a mean elevation of 1243 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-01-15261 |
| Area | 3362.66 km² |
| Mean Elev | 1243 m |
| Region | United States of America (Alaska) |
| GLIMS ID | G219787E60289N |
| Max Elev | 5878.8535 m |
| Min Elev | -0.3547835 m |
| Slope | 5.953296° |
