This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01801. It spans an area of approximately 3311.600 km² and has a mean elevation of 269 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01801 |
| Area | 3311.60 km² |
| Mean Elev | 269 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G281634E72693S |
| Max Elev | 549.2956 m |
| Min Elev | -3.9567502 m |
| Slope | 2.0004733° |
