This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01803. It spans an area of approximately 3266.692 km² and has a mean elevation of 336 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01803 |
| Area | 3266.69 km² |
| Mean Elev | 336 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G284892E73195S |
| Max Elev | 650.3713 m |
| Min Elev | -2.8942394 m |
| Slope | 2.474735° |
