This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01782. It spans an area of approximately 5260.709 km² and has a mean elevation of 388 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01782 |
| Area | 5260.71 km² |
| Mean Elev | 388 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G260838E72287S |
| Max Elev | 806.69116 m |
| Min Elev | -2.256626 m |
| Slope | 2.6743448° |
