This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-19-01791. It spans an area of approximately 1211.752 km² and has a mean elevation of 283 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-19-01791 |
| Area | 1211.75 km² |
| Mean Elev | 283 m |
| Region | Antarctica (Antarctic & Subantarctic Islands) |
| GLIMS ID | G263200E72031S |
| Max Elev | 753.1464 m |
| Min Elev | -3.1764274 m |
| Slope | 2.8353872° |
