This glacier record is identified by the Randolph Glacier Inventory (RGI) ID RGI2000-v7.0-G-09-00643. It spans an area of approximately 1412.730 km² and has a mean elevation of 624 meters above sea level. Standard spatial layers represent its outline, flow-line aspect, and local relief calculated from regional digital elevation models (DEMs).
| RGI ID | RGI2000-v7.0-G-09-00643 |
| Area | 1412.73 km² |
| Mean Elev | 624 m |
| Region | Russia (Russian Arctic) |
| GLIMS ID | G059699E75391N |
| Max Elev | 971.9937 m |
| Min Elev | -2.2356346 m |
| Slope | 1.5219473° |
